Futures

Name Futures Month Last CHANGE High Low Settlement Price
Corn Sep 2025 3.7000 -0.0400 3.7500 3.7000 3.7000
Corn Dec 2025 3.9325 -0.0400 3.9850 3.9300 3.9325
Corn Mar 2026 4.1075 -0.0425 4.1625 4.1075 4.1075
Corn May 2026 4.2150 -0.0425 4.2675 4.2150 4.2150
Corn Jul 2026 4.2900 -0.0450 4.3450 4.2900 4.2900
Corn Sep 2026 4.3175 -0.0375 4.3575 4.3175 4.3175
Corn Dec 2026 4.4225 -0.0325 4.4600 4.4225 4.4225
Corn Mar 2027 4.5500 -0.0300 4.5850 4.5500 4.5500
Corn May 2027 4.6325 0.0000 4.6500 4.6275 4.6325
Corn Jul 2027 4.6725 0.0050 4.6775 4.6725 4.6725
Oats Sep 2025 3.3300 0.0125 3.3375 3.3200 3.3300
Oats Dec 2025 3.3650 0.0050 3.3775 3.3575 3.3650
Oats Mar 2026 3.4225 -0.0150 3.4400 3.4075 3.4225
Oats May 2026 0.0000 0.0000 0.0000 0.0000 0.0000
Oats Jul 2026 3.5400 0.0000 3.5400 3.5400 3.5400
Oats Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000
Oats Dec 2026 3.4500 -0.0050 3.4500 3.4500 3.4500
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500 3.4500
Soybean Meal Sep 2025 287.9000 0.9000 289.8000 287.0000 287.9000
Soybean Meal Oct 2025 291.0000 0.8000 293.0000 289.6000 291.0000
Soybean Meal Dec 2025 298.3000 1.0000 300.1000 297.1000 298.3000
Soybean Meal Jan 2026 302.0000 1.2000 303.7000 300.6000 302.0000
Soybean Oil Sep 2025 0.5266 -0.0073 0.5350 0.5260 0.5266
Soybean Oil Oct 2025 0.5258 -0.0072 0.5344 0.5253 0.5258
Soybean Oil Dec 2025 0.5270 -0.0074 0.5359 0.5265 0.5270
Soybean Oil Jan 2026 0.5287 -0.0074 0.5373 0.5283 0.5287
Soybean Oil Mar 2026 0.5284 -0.0070 0.5368 0.5280 0.5284
Soybean Oil May 2026 0.5266 -0.0064 0.5344 0.5261 0.5266
Soybean Oil Jul 2026 0.5227 -0.0062 0.5290 0.5227 0.5227
Soybean Oil Aug 2026 0.5168 -0.0056 0.5221 0.5168 0.5168
Soybean Oil Sep 2026 0.5127 -0.0034 0.5138 0.5122 0.5127
Soybean Oil Oct 2026 0.5071 -0.0033 0.5082 0.5068 0.5071
Soybeans Sep 2025 10.1825 -0.0575 10.2900 10.1725 10.1825
Soybeans Nov 2025 10.3850 -0.0575 10.4925 10.3725 10.3850
Soybeans Jan 2026 10.5700 -0.0575 10.6750 10.5600 10.5700
Soybeans Mar 2026 10.7125 -0.0500 10.8075 10.7050 10.7125
Soybeans May 2026 10.8275 -0.0400 10.9100 10.8175 10.8275
Soybeans Jul 2026 10.9000 -0.0400 10.9800 10.8950 10.9000
Soybeans Aug 2026 10.8550 -0.0325 10.9200 10.8550 10.8550
Soybeans Sep 2026 10.6875 -0.0400 10.7550 10.6825 10.6875
Soybeans Nov 2026 10.6675 -0.0325 10.7350 10.6625 10.6675
Soybeans Jan 2027 10.8375 0.0275 10.8375 10.8000 10.8375
Soybeans Mar 2027 10.8500 0.0200 10.8500 10.8500 10.8500
Wheat - HRS Sep 2025 5.8000 0.0300 5.8000 5.7400 5.8000
Wheat - HRS Dec 2025 5.9900 0.0300 5.9900 5.9375 5.9900
Wheat - HRS Mar 2026 6.1575 0.0000 6.1575 6.1575 6.1575
Wheat - HRS May 2026 6.2900 0.0300 6.3500 6.2500 6.2900
Wheat - HRS Jul 2026 6.4000 0.0450 6.4025 6.3425 6.4000
Wheat - HRS Sep 2026 6.4600 0.0250 6.4600 6.4600 6.4600
Wheat - HRS Dec 2026 6.5500 -0.0450 6.5500 6.5500 6.5500
Wheat - HRW Sep 2025 5.0250 -0.0425 5.0775 5.0250 5.0250
Wheat - HRW Dec 2025 5.2300 -0.0500 5.2850 5.2275 5.2300
Wheat - HRW Mar 2026 5.4075 -0.0550 5.4625 5.4075 5.4075
Wheat - HRW May 2026 5.5350 -0.0525 5.5875 5.5350 5.5350
Wheat - HRW Jul 2026 5.6425 -0.0525 5.6925 5.6425 5.6425
Wheat - HRW Sep 2026 5.8325 -0.0025 5.8575 5.8300 5.8325
Wheat - HRW Dec 2026 5.9975 -0.0750 5.9975 5.9825 5.9975
Wheat - HRW Mar 2027 6.1575 -0.0850 6.1600 6.1500 6.1575
Wheat - HRW May 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Wheat - HRW Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Wheat SRW Sep 2025 5.0350 -0.0375 5.0875 5.0325 5.0350
Wheat SRW Dec 2025 5.2425 -0.0400 5.2975 5.2425 5.2425
Wheat SRW Mar 2026 5.4275 -0.0400 5.4800 5.4275 5.4275
Wheat SRW May 2026 5.5500 -0.0400 5.6025 5.5500 5.5500
Wheat SRW Jul 2026 5.6450 -0.0375 5.6975 5.6450 5.6450
Wheat SRW Sep 2026 5.7925 -0.0275 5.8150 5.7925 5.7925
Wheat SRW Dec 2026 5.9550 -0.0375 6.0050 5.9550 5.9550
Wheat SRW Mar 2027 6.0925 -0.0300 6.1100 6.0900 6.0925
Wheat SRW May 2027 6.3150 -0.0200 6.3150 6.3150 6.3150
Wheat SRW Jul 2027 6.0450 -0.1475 6.0875 6.0450 6.0450
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo