Futures
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Dec 2025 | 4.2200 | -0.0375 | 4.2575 | 4.2125 | 4.2200 |
Corn | Mar 2026 | 4.3875 | -0.0350 | 4.4200 | 4.3775 | 4.3875 |
Corn | May 2026 | 4.4800 | -0.0325 | 4.5100 | 4.4700 | 4.4800 |
Corn | Jul 2026 | 4.5425 | -0.0250 | 4.5650 | 4.5300 | 4.5425 |
Corn | Sep 2026 | 4.5025 | -0.0250 | 4.5275 | 4.4950 | 4.5025 |
Corn | Dec 2026 | 4.6000 | -0.0225 | 4.6175 | 4.5900 | 4.6000 |
Corn | Mar 2027 | 4.7275 | -0.0225 | 4.7425 | 4.7225 | 4.7275 |
Corn | May 2027 | 4.7975 | -0.0200 | 4.8375 | 4.8075 | 4.7975 |
Corn | Jul 2027 | 4.8300 | -0.0175 | 4.8425 | 4.8425 | 4.8300 |
Oats | Dec 2025 | 3.0900 | -0.0400 | 3.1600 | 3.0650 | 3.0900 |
Oats | Mar 2026 | 3.3100 | 0.0175 | 3.3350 | 3.2900 | 3.3100 |
Oats | May 2026 | 3.3925 | 0.0200 | 3.3625 | 3.3200 | 3.3925 |
Oats | Jul 2026 | 3.3850 | 0.0100 | 3.4500 | 3.4500 | 3.3850 |
Oats | Sep 2026 | 3.5425 | 0.0100 | 0.0000 | 0.0000 | 3.5425 |
Oats | Dec 2026 | 3.5475 | 0.0100 | 3.4500 | 3.4500 | 3.5475 |
Oats | Jul 2027 | 3.5475 | 0.0100 | 0.0000 | 0.0000 | 3.5475 |
Oats | Sep 2027 | 3.4900 | 0.0100 | 3.4500 | 3.4500 | 3.4900 |
Soybean Meal | Oct 2025 | 268.8000 | 0.2000 | 270.6000 | 268.0000 | 268.8000 |
Soybean Meal | Dec 2025 | 274.6000 | 1.4000 | 275.1000 | 272.8000 | 274.6000 |
Soybean Meal | Jan 2026 | 278.8000 | 1.5000 | 279.3000 | 276.9000 | 278.8000 |
Soybean Oil | Oct 2025 | 0.4960 | -0.0014 | 0.5007 | 0.4937 | 0.4960 |
Soybean Oil | Dec 2025 | 0.5019 | -0.0008 | 0.5062 | 0.4989 | 0.5019 |
Soybean Oil | Jan 2026 | 0.5057 | -0.0009 | 0.5099 | 0.5027 | 0.5057 |
Soybean Oil | Mar 2026 | 0.5104 | -0.0006 | 0.5141 | 0.5071 | 0.5104 |
Soybean Oil | May 2026 | 0.5127 | -0.0007 | 0.5159 | 0.5098 | 0.5127 |
Soybean Oil | Jul 2026 | 0.5128 | -0.0007 | 0.5157 | 0.5099 | 0.5128 |
Soybean Oil | Aug 2026 | 0.5091 | -0.0006 | 0.5115 | 0.5068 | 0.5091 |
Soybean Oil | Sep 2026 | 0.5056 | -0.0007 | 0.5080 | 0.5031 | 0.5056 |
Soybean Oil | Oct 2026 | 0.5018 | -0.0008 | 0.5045 | 0.5017 | 0.5018 |
Soybeans | Nov 2025 | 10.1375 | 0.0150 | 10.1575 | 10.0875 | 10.1375 |
Soybeans | Jan 2026 | 10.3300 | 0.0175 | 10.3450 | 10.2825 | 10.3300 |
Soybeans | Mar 2026 | 10.4900 | 0.0150 | 10.5050 | 10.4475 | 10.4900 |
Soybeans | May 2026 | 10.6325 | 0.0175 | 10.6450 | 10.5950 | 10.6325 |
Soybeans | Jul 2026 | 10.7325 | 0.0200 | 10.7425 | 10.6900 | 10.7325 |
Soybeans | Aug 2026 | 10.7125 | 0.0200 | 10.7225 | 10.6750 | 10.7125 |
Soybeans | Sep 2026 | 10.6075 | 0.0275 | 10.6050 | 10.5650 | 10.6075 |
Soybeans | Nov 2026 | 10.6475 | 0.0225 | 10.6500 | 10.6025 | 10.6475 |
Soybeans | Jan 2027 | 10.7525 | 0.0200 | 10.7525 | 10.7125 | 10.7525 |
Soybeans | Mar 2027 | 10.7650 | 0.0125 | 10.7550 | 10.7250 | 10.7650 |
Wheat - HRS | Dec 2025 | 5.6775 | 0.0000 | 5.7300 | 5.6550 | 5.6775 |
Wheat - HRS | Mar 2026 | 5.8800 | 0.0000 | 5.9300 | 5.8600 | 5.8800 |
Wheat - HRS | May 2026 | 6.0175 | 0.0000 | 6.0300 | 6.0000 | 6.0175 |
Wheat - HRS | Jul 2026 | 6.1575 | 0.0000 | 6.2000 | 6.1325 | 6.1575 |
Wheat - HRS | Sep 2026 | 6.3000 | 0.0000 | 6.2975 | 6.2550 | 6.3000 |
Wheat - HRS | Dec 2026 | 6.4775 | 0.0000 | 6.5000 | 6.5000 | 6.4775 |
Wheat - HRW | Dec 2025 | 5.0550 | -0.0675 | 5.1400 | 5.0450 | 5.0550 |
Wheat - HRW | Mar 2026 | 5.2625 | -0.0700 | 5.3475 | 5.2550 | 5.2625 |
Wheat - HRW | May 2026 | 5.4050 | -0.0700 | 5.4900 | 5.3950 | 5.4050 |
Wheat - HRW | Jul 2026 | 5.5400 | -0.0700 | 5.6125 | 5.5300 | 5.5400 |
Wheat - HRW | Sep 2026 | 5.6850 | -0.0700 | 5.7575 | 5.6775 | 5.6850 |
Wheat - HRW | Dec 2026 | 5.8800 | -0.0675 | 5.9500 | 5.8750 | 5.8800 |
Wheat - HRW | Mar 2027 | 6.0300 | -0.0675 | 6.1000 | 6.0975 | 6.0300 |
Wheat - HRW | May 2027 | 6.0900 | -0.0700 | 0.0000 | 0.0000 | 6.0900 |
Wheat - HRW | Jul 2027 | 5.9425 | -0.0700 | 0.0000 | 0.0000 | 5.9425 |
Wheat SRW | Dec 2025 | 5.1975 | -0.0725 | 5.2775 | 5.1875 | 5.1975 |
Wheat SRW | Mar 2026 | 5.3825 | -0.0675 | 5.4575 | 5.3725 | 5.3825 |
Wheat SRW | May 2026 | 5.5025 | -0.0650 | 5.5750 | 5.4925 | 5.5025 |
Wheat SRW | Jul 2026 | 5.6075 | -0.0600 | 5.6775 | 5.5950 | 5.6075 |
Wheat SRW | Sep 2026 | 5.7400 | -0.0575 | 5.8075 | 5.7325 | 5.7400 |
Wheat SRW | Dec 2026 | 5.9175 | -0.0550 | 5.9725 | 5.9050 | 5.9175 |
Wheat SRW | Mar 2027 | 6.0500 | -0.0550 | 6.0550 | 6.0450 | 6.0500 |
Wheat SRW | May 2027 | 6.1050 | -0.0550 | 6.1075 | 6.1075 | 6.1050 |
Wheat SRW | Jul 2027 | 6.0475 | -0.0600 | 5.9925 | 5.9925 | 6.0475 |
Data provided by StoneX. All prices delayed 10 minutes.
