Cash Bids
Locations
Data provided by StoneX. All prices delayed 10 minutes.
Carrington
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3025 | -0.0475 | -0.70 | 3.60 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.3875 | -0.0425 | -0.75 | 3.64 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4525 | -0.0400 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.5775 | -0.0325 | -0.75 | 3.83 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 4.5775 | -0.0325 | 0.00 | 0.00 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.3950 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 10.9400 | -0.0450 | -1.00 | 9.94 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7000 | 0.0000 | -0.35 | 5.35 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7000 | 0.0000 | -0.35 | 5.35 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7000 | 0.0000 | -0.35 | 5.35 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8250 | 0.0000 | -0.50 | 5.32 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.1325 | 0.0000 | -0.80 | 5.33 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3175 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.4450 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Esmond Elevator
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3025 | -0.0475 | -0.80 | 3.50 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.3875 | -0.0425 | -0.85 | 3.54 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4525 | -0.0400 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.5775 | -0.0325 | -0.85 | 3.73 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 4.5775 | -0.0325 | 0.00 | 0.00 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | 4.6950 | -0.0325 | 0.00 | 0.00 |
| Corn | 2027-05-01 | 2027-05-31 | CK27 | 4.7550 | -0.0325 | 0.00 | 0.00 |
| Corn | 2027-07-01 | 2027-07-31 | CN27 | 4.7850 | -0.0375 | 0.00 | 0.00 |
| Corn | 2027-09-01 | 2027-09-30 | CU27 | 4.6375 | -0.0350 | 0.00 | 0.00 |
| Corn | 2027-11-01 | 2027-11-30 | CZ27 | 4.6950 | -0.0375 | 0.00 | 0.00 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.3950 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 10.9400 | -0.0450 | -1.10 | 9.84 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8250 | 0.0000 | -0.60 | 5.22 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.1325 | 0.0000 | -0.90 | 5.23 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3175 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.4450 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Fessenden
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3025 | -0.0475 | -0.80 | 3.50 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.3875 | -0.0425 | -0.75 | 3.64 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4525 | -0.0400 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.5775 | -0.0325 | -0.75 | 3.83 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.3950 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 10.9400 | -0.0450 | -1.00 | 9.94 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7000 | 0.0000 | -0.35 | 5.35 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7000 | 0.0000 | -0.35 | 5.35 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7000 | 0.0000 | -0.35 | 5.35 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8250 | 0.0000 | -0.50 | 5.32 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.1325 | 0.0000 | -0.80 | 5.33 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3175 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.4450 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Futures Only
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3025 | -0.0475 | 0.00 | 0.00 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.3875 | -0.0425 | 0.00 | 0.00 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4525 | -0.0400 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.5775 | -0.0325 | 0.00 | 0.00 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 4.5775 | -0.0325 | 0.00 | 0.00 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | 4.6950 | -0.0325 | 0.00 | 0.00 |
| Corn | 2027-05-01 | 2027-05-31 | CK27 | 4.7550 | -0.0325 | 0.00 | 0.00 |
| Corn | 2027-07-01 | 2027-07-31 | CN27 | 4.7850 | -0.0375 | 0.00 | 0.00 |
| Corn | 2027-09-01 | 2027-09-30 | CU27 | 4.6375 | -0.0350 | 0.00 | 0.00 |
| Corn | 2027-11-01 | 2027-11-30 | CZ27 | 4.6950 | -0.0375 | 0.00 | 0.00 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.1525 | 0.0300 | 0.00 | 0.00 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.1525 | 0.0300 | 0.00 | 0.00 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.1525 | 0.0300 | 0.00 | 0.00 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.3950 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 10.9400 | -0.0450 | 0.00 | 0.00 |
| Soybeans | 2027-11-01 | 2027-11-30 | SX27 | 10.8050 | -0.0725 | 0.00 | 0.00 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8250 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2026-07-01 | 2026-07-31 | MWEN26 | 5.9625 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.1325 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3175 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.4450 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Hamberg
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3025 | -0.0475 | -0.70 | 3.60 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.3875 | -0.0425 | -0.75 | 3.64 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4525 | -0.0400 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.5775 | -0.0325 | -0.75 | 3.83 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.3950 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 10.9400 | -0.0450 | -1.00 | 9.94 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7000 | 0.0000 | -0.35 | 5.35 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7000 | 0.0000 | -0.35 | 5.35 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7000 | 0.0000 | -0.35 | 5.35 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8250 | 0.0000 | -0.50 | 5.32 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.1325 | 0.0000 | -0.80 | 5.33 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3175 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.4450 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Harlow
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.3950 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 10.9400 | -0.0450 | -1.10 | 9.84 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8250 | 0.0000 | -0.60 | 5.22 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.1325 | 0.0000 | -0.90 | 5.23 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3175 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.4450 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Leeds
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Barley | 2025-08-01 | 2025-09-30 | - | 0.0000 | 0.0000 | 0.00 | 2.00 |
| Canola | 2025-08-01 | 2026-02-08 | - | 0.0000 | 0.0000 | 0.00 | 18.15 |
| Canola | 2026-08-01 | 2026-09-30 | - | 0.0000 | 0.0000 | 0.00 | 18.80 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.3950 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 10.9400 | -0.0450 | -1.10 | 9.84 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8250 | 0.0000 | -0.60 | 5.22 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.1325 | 0.0000 | -0.90 | 5.23 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3175 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.4450 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Maddock Elevator
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3025 | -0.0475 | -0.80 | 3.50 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.3875 | -0.0425 | -0.85 | 3.54 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4525 | -0.0400 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.5775 | -0.0325 | -0.85 | 3.73 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 4.5775 | -0.0325 | 0.00 | 0.00 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | 4.6950 | -0.0325 | 0.00 | 0.00 |
| Corn | 2027-05-01 | 2027-05-31 | CK27 | 4.7550 | -0.0325 | 0.00 | 0.00 |
| Corn | 2027-07-01 | 2027-07-31 | CN27 | 4.7850 | -0.0375 | 0.00 | 0.00 |
| Corn | 2027-09-01 | 2027-09-30 | CU27 | 4.6375 | -0.0350 | 0.00 | 0.00 |
| Corn | 2027-11-01 | 2027-11-30 | CZ27 | 4.6950 | -0.0375 | 0.00 | 0.00 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.3950 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 10.9400 | -0.0450 | -1.10 | 9.84 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8250 | 0.0000 | -0.60 | 5.22 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.1325 | 0.0000 | -0.90 | 5.23 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3175 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.4450 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
New Rockford Elevator
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3025 | -0.0475 | -0.80 | 3.50 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.3875 | -0.0425 | -0.85 | 3.54 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4525 | -0.0400 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.5775 | -0.0325 | -0.85 | 3.73 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.3950 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 10.9400 | -0.0450 | -1.10 | 9.84 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8250 | 0.0000 | -0.60 | 5.22 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.1325 | 0.0000 | -0.90 | 5.23 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3175 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.4450 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Niles
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3025 | -0.0475 | -0.70 | 3.60 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.3875 | -0.0425 | -0.75 | 3.64 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4525 | -0.0400 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.5775 | -0.0325 | -0.75 | 3.83 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.3950 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 10.9400 | -0.0450 | -1.00 | 9.94 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7000 | 0.0000 | -0.35 | 5.35 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7000 | 0.0000 | -0.35 | 5.35 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7000 | 0.0000 | -0.35 | 5.35 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8250 | 0.0000 | -0.50 | 5.32 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.1325 | 0.0000 | -0.80 | 5.33 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3175 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.4450 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Oberon
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.1525 | 0.0300 | -1.20 | 9.95 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.3950 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 10.9400 | -0.0450 | -1.10 | 9.84 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8250 | 0.0000 | -0.60 | 5.22 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.1325 | 0.0000 | -0.90 | 5.23 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3175 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.4450 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Sheyenne
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3025 | -0.0475 | -0.80 | 3.50 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.3875 | -0.0425 | -0.85 | 3.54 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4525 | -0.0400 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.5775 | -0.0325 | -0.85 | 3.73 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.1525 | 0.0300 | -1.10 | 10.05 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.3950 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 10.9400 | -0.0450 | -1.10 | 9.84 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7000 | 0.0000 | -0.45 | 5.25 |
