Cash Bids
Locations
Data provided by StoneX. All prices delayed 10 minutes.
Carrington
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3125 | 0.0375 | -0.70 | 3.61 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.4175 | 0.0525 | -0.75 | 3.67 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4975 | 0.0550 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.6400 | 0.0425 | -0.75 | 3.89 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 4.6400 | 0.0425 | 0.00 | 0.00 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.6375 | 0.1125 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.1625 | 0.0575 | -1.00 | 10.16 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7750 | 0.0000 | -0.45 | 5.32 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7750 | 0.0000 | -0.45 | 5.32 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7750 | 0.0000 | -0.45 | 5.32 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8975 | 0.0000 | -0.50 | 5.40 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.2050 | 0.0000 | -0.80 | 5.40 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3900 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.5200 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Esmond Elevator
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3125 | 0.0375 | -0.80 | 3.51 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.4175 | 0.0525 | -0.85 | 3.57 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4975 | 0.0550 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.6400 | 0.0425 | -0.85 | 3.79 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 4.6400 | 0.0425 | 0.00 | 0.00 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | 4.7575 | 0.0350 | 0.00 | 0.00 |
| Corn | 2027-05-01 | 2027-05-31 | CK27 | 4.8225 | 0.0375 | 0.00 | 0.00 |
| Corn | 2027-07-01 | 2027-07-31 | CN27 | 4.8525 | 0.0325 | 0.00 | 0.00 |
| Corn | 2027-09-01 | 2027-09-30 | CU27 | 4.6850 | 0.0225 | 0.00 | 0.00 |
| Corn | 2027-11-01 | 2027-11-30 | CZ27 | 4.7425 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.6375 | 0.1125 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.1625 | 0.0575 | -1.10 | 10.06 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8975 | 0.0000 | -0.60 | 5.30 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.2050 | 0.0000 | -0.90 | 5.30 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3900 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.5200 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Fessenden
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3125 | 0.0375 | -0.80 | 3.51 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.4175 | 0.0525 | -0.75 | 3.67 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4975 | 0.0550 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.6400 | 0.0425 | -0.75 | 3.89 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.6375 | 0.1125 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.1625 | 0.0575 | -1.00 | 10.16 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7750 | 0.0000 | -0.45 | 5.32 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7750 | 0.0000 | -0.45 | 5.32 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7750 | 0.0000 | -0.45 | 5.32 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8975 | 0.0000 | -0.50 | 5.40 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.2050 | 0.0000 | -0.80 | 5.40 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3900 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.5200 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Futures Only
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3125 | 0.0375 | 0.00 | 0.00 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.4175 | 0.0525 | 0.00 | 0.00 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4975 | 0.0550 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.6400 | 0.0425 | 0.00 | 0.00 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 4.6400 | 0.0425 | 0.00 | 0.00 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | 4.7575 | 0.0350 | 0.00 | 0.00 |
| Corn | 2027-05-01 | 2027-05-31 | CK27 | 4.8225 | 0.0375 | 0.00 | 0.00 |
| Corn | 2027-07-01 | 2027-07-31 | CN27 | 4.8525 | 0.0325 | 0.00 | 0.00 |
| Corn | 2027-09-01 | 2027-09-30 | CU27 | 4.6850 | 0.0225 | 0.00 | 0.00 |
| Corn | 2027-11-01 | 2027-11-30 | CZ27 | 4.7425 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.3725 | 0.1325 | 0.00 | 0.00 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.3725 | 0.1325 | 0.00 | 0.00 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.3725 | 0.1325 | 0.00 | 0.00 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.6375 | 0.1125 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.1625 | 0.0575 | 0.00 | 0.00 |
| Soybeans | 2027-11-01 | 2027-11-30 | SX27 | 10.9175 | -0.0050 | 0.00 | 0.00 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7750 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7750 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7750 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8975 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2026-07-01 | 2026-07-31 | MWEN26 | 6.0375 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.2050 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3900 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.5200 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Hamberg
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3125 | 0.0375 | -0.70 | 3.61 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.4175 | 0.0525 | -0.75 | 3.67 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4975 | 0.0550 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.6400 | 0.0425 | -0.75 | 3.89 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.6375 | 0.1125 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.1625 | 0.0575 | -1.00 | 10.16 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7750 | 0.0000 | -0.45 | 5.32 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7750 | 0.0000 | -0.45 | 5.32 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7750 | 0.0000 | -0.45 | 5.32 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8975 | 0.0000 | -0.50 | 5.40 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.2050 | 0.0000 | -0.80 | 5.40 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3900 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.5200 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Harlow
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.6375 | 0.1125 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.1625 | 0.0575 | -1.10 | 10.06 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8975 | 0.0000 | -0.60 | 5.30 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.2050 | 0.0000 | -0.90 | 5.30 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3900 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.5200 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Leeds
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Barley | 2025-08-01 | 2025-09-30 | - | 0.0000 | 0.0000 | 0.00 | 2.00 |
| Canola | 2026-02-01 | 2026-02-13 | - | 0.0000 | 0.0000 | 0.00 | 19.50 |
| Canola | 2026-08-01 | 2026-09-30 | - | 0.0000 | 0.0000 | 0.00 | 19.45 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.6375 | 0.1125 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.1625 | 0.0575 | -1.10 | 10.06 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8975 | 0.0000 | -0.60 | 5.30 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.2050 | 0.0000 | -0.90 | 5.30 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3900 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.5200 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Maddock Elevator
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3125 | 0.0375 | -0.80 | 3.51 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.4175 | 0.0525 | -0.85 | 3.57 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4975 | 0.0550 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.6400 | 0.0425 | -0.85 | 3.79 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 4.6400 | 0.0425 | 0.00 | 0.00 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | 4.7575 | 0.0350 | 0.00 | 0.00 |
| Corn | 2027-05-01 | 2027-05-31 | CK27 | 4.8225 | 0.0375 | 0.00 | 0.00 |
| Corn | 2027-07-01 | 2027-07-31 | CN27 | 4.8525 | 0.0325 | 0.00 | 0.00 |
| Corn | 2027-09-01 | 2027-09-30 | CU27 | 4.6850 | 0.0225 | 0.00 | 0.00 |
| Corn | 2027-11-01 | 2027-11-30 | CZ27 | 4.7425 | 0.0225 | 0.00 | 0.00 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.6375 | 0.1125 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.1625 | 0.0575 | -1.10 | 10.06 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8975 | 0.0000 | -0.60 | 5.30 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.2050 | 0.0000 | -0.90 | 5.30 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3900 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.5200 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
New Rockford Elevator
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3125 | 0.0375 | -0.80 | 3.51 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.4175 | 0.0525 | -0.85 | 3.57 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4975 | 0.0550 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.6400 | 0.0425 | -0.85 | 3.79 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.6375 | 0.1125 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.1625 | 0.0575 | -1.10 | 10.06 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8975 | 0.0000 | -0.60 | 5.30 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.2050 | 0.0000 | -0.90 | 5.30 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3900 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.5200 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Niles
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3125 | 0.0375 | -0.70 | 3.61 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.4175 | 0.0525 | -0.75 | 3.67 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4975 | 0.0550 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.6400 | 0.0425 | -0.75 | 3.89 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.6375 | 0.1125 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.1625 | 0.0575 | -1.00 | 10.16 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7750 | 0.0000 | -0.45 | 5.32 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7750 | 0.0000 | -0.45 | 5.32 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7750 | 0.0000 | -0.45 | 5.32 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8975 | 0.0000 | -0.50 | 5.40 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.2050 | 0.0000 | -0.80 | 5.40 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3900 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.5200 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Oberon
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.3725 | 0.1325 | -1.20 | 10.17 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.6375 | 0.1125 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.1625 | 0.0575 | -1.10 | 10.06 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-05-01 | 2026-05-31 | MWEK26 | 5.8975 | 0.0000 | -0.60 | 5.30 |
| Wheat - HRS | 2026-09-01 | 2026-09-30 | MWEU26 | 6.2050 | 0.0000 | -0.90 | 5.30 |
| Wheat - HRS | 2026-12-01 | 2026-12-31 | MWEZ26 | 6.3900 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-03-01 | 2027-03-31 | MWEH27 | 6.5200 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-05-01 | 2027-05-31 | MWEK27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
| Wheat - HRS | 2027-07-01 | 2027-07-31 | MWEN27 | 0.0000 | 0.0000 | 0.00 | 0.00 |
Sheyenne
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-01-01 | 2026-03-31 | CH26 | 4.3125 | 0.0375 | -0.80 | 3.51 |
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.4175 | 0.0525 | -0.85 | 3.57 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4975 | 0.0550 | 0.00 | 0.00 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.6400 | 0.0425 | -0.85 | 3.79 |
| Soybeans | 2026-01-01 | 2026-01-31 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-02-02 | 2026-02-28 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | 11.3725 | 0.1325 | -1.10 | 10.27 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.6375 | 0.1125 | 0.00 | 0.00 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.1625 | 0.0575 | -1.10 | 10.06 |
| Wheat - HRS | 2026-01-01 | 2026-01-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-02-01 | 2026-02-28 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
| Wheat - HRS | 2026-03-01 | 2026-03-31 | MWEH26 | 5.7750 | 0.0000 | -0.55 | 5.22 |
