REGISTER TODAY!
Click below to sign up for Cash Bid Text Messages and/or Emails
Click below to sign up for Cash Bid Text Messages and/or Emails
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Sep 2025 | 3.8375 | 0.0875 | 3.8425 | 3.7450 | 3.8375 |
Corn | Dec 2025 | 4.0525 | 0.0800 | 4.0575 | 3.9700 | 4.0525 |
Oats | Sep 2025 | 3.3450 | 0.0250 | 3.3625 | 3.3100 | 3.3450 |
Oats | Dec 2025 | 3.3850 | 0.0400 | 3.3975 | 3.3575 | 3.3850 |
Soybean Meal | Sep 2025 | 283.4000 | -0.9000 | 287.0000 | 282.7000 | 283.4000 |
Soybean Meal | Oct 2025 | 286.8000 | -0.9000 | 290.3000 | 286.1000 | 286.8000 |
Soybean Oil | Sep 2025 | 0.5318 | 0.0119 | 0.5325 | 0.5162 | 0.5318 |
Soybean Oil | Oct 2025 | 0.5312 | 0.0113 | 0.5320 | 0.5162 | 0.5312 |
Soybeans | Sep 2025 | 10.2225 | 0.1475 | 10.2300 | 10.0575 | 10.2225 |
Soybeans | Nov 2025 | 10.4250 | 0.1400 | 10.4375 | 10.2675 | 10.4250 |
Wheat - HRS | Sep 2025 | 5.7000 | 0.0000 | 5.7375 | 5.6925 | 5.7000 |
Wheat - HRS | Dec 2025 | 5.8925 | 0.0000 | 5.9500 | 5.8825 | 5.8925 |
Wheat - HRW | Sep 2025 | 5.0700 | 0.0275 | 5.0875 | 5.0200 | 5.0700 |
Wheat - HRW | Dec 2025 | 5.2850 | 0.0250 | 5.3000 | 5.2300 | 5.2850 |
Wheat SRW | Sep 2025 | 5.0650 | 0.0300 | 5.0825 | 5.0225 | 5.0650 |
Wheat SRW | Dec 2025 | 5.2700 | 0.0250 | 5.2900 | 5.2300 | 5.2700 |
Using today’s technology, we can help you define and manage soil zones, variable rate them with fertilizer and/or seed and get the maximum performance out of your planter.
We’re always on the lookout for our future crop of agronomy professionals. Check our Careers page to learn about internships and current career opportunities at our many locations in North Dakota.