REGISTER TODAY!
Click below to sign up for Cash Bid Text Messages and/or Emails
Click below to sign up for Cash Bid Text Messages and/or Emails
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Dec 2025 | 4.1700 | 0.0150 | 4.1775 | 4.1050 | 4.1700 |
Corn | Mar 2026 | 4.3350 | 0.0150 | 4.3375 | 4.2700 | 4.3350 |
Oats | Dec 2025 | 3.0225 | -0.0525 | 3.0625 | 3.0025 | 3.0225 |
Oats | Mar 2026 | 3.2425 | -0.0225 | 3.2450 | 3.2100 | 3.2425 |
Soybean Meal | Oct 2025 | 264.4000 | -1.3000 | 266.0000 | 262.0000 | 264.4000 |
Soybean Meal | Dec 2025 | 274.0000 | 0.7000 | 274.3000 | 270.1000 | 274.0000 |
Soybean Oil | Oct 2025 | 0.4950 | 0.0063 | 0.4963 | 0.4858 | 0.4950 |
Soybean Oil | Dec 2025 | 0.5047 | 0.0098 | 0.5054 | 0.4920 | 0.5047 |
Soybeans | Nov 2025 | 10.1375 | 0.1200 | 10.1725 | 9.9375 | 10.1375 |
Soybeans | Jan 2026 | 10.3175 | 0.1150 | 10.3500 | 10.1250 | 10.3175 |
Wheat - HRS | Dec 2025 | 5.5825 | -0.0450 | 5.6300 | 5.5600 | 5.5825 |
Wheat - HRS | Mar 2026 | 5.7850 | -0.0450 | 5.8750 | 5.7625 | 5.7850 |
Wheat - HRW | Dec 2025 | 4.9500 | -0.0275 | 4.9750 | 4.8800 | 4.9500 |
Wheat - HRW | Mar 2026 | 5.1625 | -0.0250 | 5.1850 | 5.0975 | 5.1625 |
Wheat SRW | Dec 2025 | 5.0800 | 0.0000 | 5.0850 | 5.0200 | 5.0800 |
Wheat SRW | Mar 2026 | 5.2625 | -0.0075 | 5.2700 | 5.2025 | 5.2625 |
Using today’s technology, we can help you define and manage soil zones, variable rate them with fertilizer and/or seed and get the maximum performance out of your planter.
We’re always on the lookout for our future crop of agronomy professionals. Check our Careers page to learn about internships and current career opportunities at our many locations in North Dakota.