REGISTER TODAY!
Click below to sign up for Cash Bid Text Messages and/or Emails
There’s no shortage of options when it comes to doing grain business with CenDak Cooperative.
We offer competitive bids at three primary North Dakota locations – Carrington (3.6 M bu capacity), Fessenden (1.4M bu), and Hamberg (2.8M bu). We’ve invested in upgrades at all our facilities to improve dumping speed, and each has access to rail load-out.
We provide daily bids on virtually every grain and oilseed, and we have bin space and capacity to segregate and handle everything from corn to barley to sunflowers.
Click below to sign up for Cash Bid Text Messages and/or Emails
Fessenden – (701) 547-3291
Carrington – (701) 652-2828
Hamberg – (701) 547-2000
Hours: 7:30-5:00 Monday-Friday.
(Hours may be extended during harvest.)
Even more reasons to choose CenDak
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Sep 2025 | 3.7000 | -0.0400 | 3.7500 | 3.7000 | 3.7000 |
Corn | Dec 2025 | 3.9300 | -0.0425 | 3.9850 | 3.9300 | 3.9300 |
Oats | Sep 2025 | 3.3300 | 0.0125 | 3.3375 | 3.3200 | 3.3300 |
Oats | Dec 2025 | 3.3650 | 0.0050 | 3.3775 | 3.3575 | 3.3650 |
Soybean Meal | Sep 2025 | 287.9000 | 0.9000 | 289.8000 | 287.0000 | 287.9000 |
Soybean Meal | Oct 2025 | 291.0000 | 0.8000 | 293.0000 | 289.6000 | 291.0000 |
Soybean Oil | Sep 2025 | 0.5265 | -0.0074 | 0.5350 | 0.5260 | 0.5265 |
Soybean Oil | Oct 2025 | 0.5257 | -0.0073 | 0.5344 | 0.5253 | 0.5257 |
Soybeans | Sep 2025 | 10.1825 | -0.0575 | 10.2900 | 10.1725 | 10.1825 |
Soybeans | Nov 2025 | 10.3850 | -0.0575 | 10.4925 | 10.3725 | 10.3850 |
Wheat - HRS | Sep 2025 | 5.8000 | 0.0300 | 5.8000 | 5.7400 | 5.8000 |
Wheat - HRS | Dec 2025 | 5.9900 | 0.0300 | 5.9900 | 5.9375 | 5.9900 |
Wheat - HRW | Sep 2025 | 5.0275 | -0.0400 | 5.0775 | 5.0250 | 5.0275 |
Wheat - HRW | Dec 2025 | 5.2300 | -0.0500 | 5.2850 | 5.2275 | 5.2300 |
Wheat SRW | Sep 2025 | 5.0375 | -0.0350 | 5.0875 | 5.0325 | 5.0375 |
Wheat SRW | Dec 2025 | 5.2425 | -0.0400 | 5.2975 | 5.2400 | 5.2425 |
Gain access to your grain business details. You can review your accounts, contract balances, scale tickets, cash bids, and futures bids. You also gain the ability to e-sign contracts and see settlements. Explore StoneX.com for more information.
Download mobile apps by clicking below:
Want to access the portal on your desktop? Click below.
We have several trucks for off-farm hauling
Rates vary depending on load speed, road restrictions, and other factors. Call us today for a quote on hauling your grain.
Look to CenDak Cooperative when you need grain marketing guidance and grain contracts.
In addition to cash sales, we offer contracts for deferred payment, hedge-to-arrive, basis, delayed pricing, and others. When it comes time to get paid, we’ll cut you a check or set up a deferred payment.
We also offer the following contracts through CHS Hedging.
Click a name for more.
Fessenden Elevator, Main Office & Agronomy
900 Railway St South
Fessenden, ND 58438-0126
701-547-3291
Click a name for more.